Pay Scale
The pay scale is per game and is based upon the referee assignment (Referee or Assistant Referee) the AGE GROUP of the teams and whether or not the game is a preliminary or championship game.| Age | Ref Fee | AR Fee |
| U8 | $20.00 | |
| U9 | $20.00 | |
| U10 | $25.00 | $15.00 |
| U11 | $25.00 | $20.00 |
| U12 | $30.00 | $25.00 |
| U13 | $30.00 | $25.00 |
| U14 | $30.00 | $25.00 |
| U15 | $35.00 | $30.00 |
| U16 | $35.00 | $30.00 |
| U19 | $40.00 | $30.00 |
Semi-Final/Final Bonus is $2 per game
Pay Procedures
ALL REFEREES must provide their SOCIAL SECURITY NUMBER.
Campton United Soccer Club will send checks to all referees within one week of the tournment's conclusion.
